| GB/T | UNS | JIS | Trademark | W.Nr | ||
| GH20 | N08800 | NCF800 | Incoloy800 | 2.466 | ||
|
Chemical Composition: | ||||||
| Grade | % | Ni | Cr | C | Mn | Fe |
| Incoloy 800 | Min | 30 | 19 | - | - | Rest |
| Max | 35 | 23 | 0.1 | 1.5 | ||
| Cu | Si | Al | Ti | P | S | |
| - | - | 0.15 | 0.15 | - |
||
| 0.75 | 1 | 0.6 | 0.6 | 0.03 | 0.015 | |
| Physical Performance: | ||||||
| Density | 7.95 g/cm3 | |||||
| Smelt | 1357-1385 �� | |||||
| Heat Treatment | T*S | Y*S | El | |||
| Rm N/mm2 | RP0.2N/mm2 | A5 % | ||||
| Anneal | 520 | 205 | 30 | |||
With wide experience and expertise, Beall Industry Group is one of the leading incoloy800 manufacturers and suppliers. We have hundreds of high-qualified workers at your service. Please rest assured to get the competitive price incoloy800 for sale with us.


